| ETF Data as of 01/06/2009 | |
|---|---|
| Symbol | TDV |
| Total Net Assets | $24,661,152.33 |
| Number of Securities | 450 |
| Percent Securities | 100.0000% |
| Percent Cash | 0.0000% |
| Percent Other* | 0.0000% |
* May include dividends booked but not yet received.
End of day pricing as reported by NYSE, Nasdaq and Amex
Top Holdings as of 01/06/20091
| Weighting | Name | Security Type | Ticker | Market Price | Amount Held** |
|---|---|---|---|---|---|
| 4.4613% | EXXON MOBIL CORPORATION | Equity | XOM | $80.30 | 13,687 |
| 2.0961% | WAL-MART STORES INC | Equity | WMT | $56.02 | 9,218 |
| 1.9436% | MICROSOFT CORP | Equity | MSFT | $20.76 | 23,065 |
| 1.7966% | CHEVRON CORP | Equity | CVX | $77.35 | 5,722 |
| 1.7917% | PROCTER & GAMBLE COMPANY | Equity | PG | $62.17 | 7,100 |
| 1.7477% | AT&T INC | Equity | T | $28.30 | 15,214 |
| 1.5639% | General Electric Co | Equity | GE | $16.86 | 22,852 |
| 1.5494% | JOHNSON & JOHNSON | Equity | JNJ | $59.69 | 6,395 |
| 1.1685% | CISCO SYSTEMS INCORPORATED | Equity | CSCO | $17.79 | 16,182 |
| 1.1279% | PFIZER INC | Equity | PFE | $17.80 | 15,611 |
End of day pricing as reported by NYSE, Nasdaq and Amex
1. Holdings are subject to change without advance notice.
** Equity securities stated in Shares, fixed income securities stated in US $. Updated daily.
EXXON MOBIL CORPORATION
5959 Las Colinas Boulevard
Irving, TX 75039
United States
1-972-444-1000
www.exxonmobil.com
| Ticker | XOM |
| Security Type | Equity |
| Market Price | $80.30 |
| Amount Held** | 13,687 |
WAL-MART STORES INC
702 Southwest Eighth Street
Bentonville, AR 72716
United States
1-479-273-4000
www.walmart.com/
| Ticker | WMT |
| Security Type | Equity |
| Market Price | $56.02 |
| Amount Held** | 9,218 |
MICROSOFT CORP
One Microsoft Way
Redmond, WA 98052
United States
1-425-882-8080
www.microsoft.com/msft/
| Ticker | MSFT |
| Security Type | Equity |
| Market Price | $20.76 |
| Amount Held** | 23,065 |
CHEVRON CORP
6001 Bollinger Canyon Road
San Ramon, CA 94583
United States
1-925-842-1000
www.chevron.com
| Ticker | CVX |
| Security Type | Equity |
| Market Price | $77.35 |
| Amount Held** | 5,722 |
PROCTER & GAMBLE COMPANY
One Procter & Gamble Plaza
Cincinnati, OH 45202
United States
1-513-983-1100
www.pg.com
| Ticker | PG |
| Security Type | Equity |
| Market Price | $62.17 |
| Amount Held** | 7,100 |
AT&T INC
175 East Houston
San Antonio, TX 78205
United States
1-210-821-4105
www.att.com
| Ticker | T |
| Security Type | Equity |
| Market Price | $28.30 |
| Amount Held** | 15,214 |
General Electric Co
3135 Easton Turnpike
Fairfield, CT 06828
United States
1-203-373-2211
www.ge.com
| Ticker | GE |
| Security Type | Equity |
| Market Price | $16.86 |
| Amount Held** | 22,852 |
JOHNSON & JOHNSON
One Johnson & Johnson Plaza
New Brunswick, NJ 08933
United States
1-732-524-0400
www.jnj.com
| Ticker | JNJ |
| Security Type | Equity |
| Market Price | $59.69 |
| Amount Held** | 6,395 |
CISCO SYSTEMS INCORPORATED
170 West Tasman Drive
San Jose, CA 95134
United States
1-408-526-4000
www.cisco.com
| Ticker | CSCO |
| Security Type | Equity |
| Market Price | $17.79 |
| Amount Held** | 16,182 |
PFIZER INC
235 East 42nd Street
New York, NY 10017
United States
1-212-573-2323
www.pfizer.com
| Ticker | PFE |
| Security Type | Equity |
| Market Price | $17.80 |
| Amount Held** | 15,611 |


