| ETF Data as of 01/05/2009 | |
|---|---|
| Symbol | TDN |
| Total Net Assets | $25,819,056.60 |
| Number of Securities | 460 |
| Percent Securities | 100.0000% |
| Percent Cash | 0.0000% |
| Percent Other* | 0.0000% |
* May include dividends booked but not yet received.
End of day pricing as reported by NYSE, Nasdaq and Amex
Top Holdings as of 01/05/20091
| Weighting | Name | Security Type | Ticker | Market Price | Amount Held** |
|---|---|---|---|---|---|
| 3.8973% | EXXON MOBIL CORPORATION | Equity | XOM | $81.63 | 12,291 |
| 2.0701% | US TREASURY NOTE 4.5% 05/15/2010 | Fixed Income | 912828GR5 | $105.53 | 505,000 |
| 1.8174% | WAL-MART STORES INC | Equity | WMT | $56.52 | 8,278 |
| 1.6712% | MICROSOFT CORP | Equity | MSFT | $20.52 | 20,966 |
| 1.5442% | PROCTER & GAMBLE COMPANY | Equity | PG | $62.35 | 6,376 |
| 1.5300% | CHEVRON CORP | Equity | CVX | $76.66 | 5,138 |
| 1.5088% | AT&T INC | Equity | T | $28.43 | 13,662 |
| 1.3394% | JOHNSON & JOHNSON | Equity | JNJ | $60.05 | 5,742 |
| 1.3256% | General Electric Co | Equity | GE | $16.63 | 20,521 |
| 1.3200% | US TREASURY N/B 4.75 5/15/2014 | Fixed Income | 912828CJ7 | $116.81 | 290,900 |
End of day pricing as reported by NYSE, Nasdaq and Amex
1. Holdings are subject to change without advance notice.
** Equity securities stated in Shares, fixed income securities stated in US $. Updated daily.
EXXON MOBIL CORPORATION
5959 Las Colinas Boulevard
Irving, TX 75039
United States
1-972-444-1000
www.exxonmobil.com
| Ticker | XOM |
| Security Type | Equity |
| Market Price | $81.63 |
| Amount Held** | 12,291 |
US TREASURY NOTE 4.5% 05/15/2010
| Ticker | 912828GR5 |
| Security Type | Fixed Income |
| Market Price | $105.53 |
| Amount Held** | 505,000 |
WAL-MART STORES INC
702 Southwest Eighth Street
Bentonville, AR 72716
United States
1-479-273-4000
www.walmart.com/
| Ticker | WMT |
| Security Type | Equity |
| Market Price | $56.52 |
| Amount Held** | 8,278 |
MICROSOFT CORP
One Microsoft Way
Redmond, WA 98052
United States
1-425-882-8080
www.microsoft.com/msft/
| Ticker | MSFT |
| Security Type | Equity |
| Market Price | $20.52 |
| Amount Held** | 20,966 |
PROCTER & GAMBLE COMPANY
One Procter & Gamble Plaza
Cincinnati, OH 45202
United States
1-513-983-1100
www.pg.com
| Ticker | PG |
| Security Type | Equity |
| Market Price | $62.35 |
| Amount Held** | 6,376 |
CHEVRON CORP
6001 Bollinger Canyon Road
San Ramon, CA 94583
United States
1-925-842-1000
www.chevron.com
| Ticker | CVX |
| Security Type | Equity |
| Market Price | $76.66 |
| Amount Held** | 5,138 |
AT&T INC
175 East Houston
San Antonio, TX 78205
United States
1-210-821-4105
www.att.com
| Ticker | T |
| Security Type | Equity |
| Market Price | $28.43 |
| Amount Held** | 13,662 |
JOHNSON & JOHNSON
One Johnson & Johnson Plaza
New Brunswick, NJ 08933
United States
1-732-524-0400
www.jnj.com
| Ticker | JNJ |
| Security Type | Equity |
| Market Price | $60.05 |
| Amount Held** | 5,742 |
General Electric Co
3135 Easton Turnpike
Fairfield, CT 06828
United States
1-203-373-2211
www.ge.com
| Ticker | GE |
| Security Type | Equity |
| Market Price | $16.63 |
| Amount Held** | 20,521 |
US TREASURY N/B 4.75 5/15/2014
| Ticker | 912828CJ7 |
| Security Type | Fixed Income |
| Market Price | $116.81 |
| Amount Held** | 290,900 |


