| ETF Data as of 01/05/2009 | |
|---|---|
| Symbol | TDH |
| Total Net Assets | $33,240,049.87 |
| Number of Securities | 470 |
| Percent Securities | 99.9900% |
| Percent Cash | 0.0100% |
| Percent Other* | 0.0000% |
* May include dividends booked but not yet received.
End of day pricing as reported by NYSE, Nasdaq and Amex
Top Holdings as of 01/05/20091
| Weighting | Name | Security Type | Ticker | Market Price | Amount Held** |
|---|---|---|---|---|---|
| 5.2810% | US TREAS 5.0 05/15/2037 | Fixed Income | 912810PU6 | $136.19 | 1,280,000 |
| 2.7811% | FREDDIE MAC 6.25% 7/15/2032 | Fixed Income | 3134A4KX1 | $133.82 | 686,000 |
| 2.6268% | EXXON MOBIL CORPORATION | Equity | XOM | $81.63 | 10,622 |
| 2.2074% | US TREASURY 8/15/2019 | Fixed Income | 912810ED6 | $145.47 | 500,900 |
| 1.7584% | US TREASURY NOTE 4.5% 05/15/2010 | Fixed Income | 912828GR5 | $105.53 | 550,000 |
| 1.7164% | US TREASURY NOTE 6.25% 5/15/2030 | Fixed Income | 912810FM5 | $143.44 | 395,000 |
| 1.5865% | US TREASURY 2/15/2025 | Fixed Income | 912810ET1 | $156.47 | 334,700 |
| 1.2249% | WAL-MART STORES INC | Equity | WMT | $56.52 | 7,154 |
| 1.1455% | EUROPEAN INVT BK 4.625% 5/15/2014 | Fixed Income | 298785DD5 | $107.42 | 352,000 |
| 1.1328% | GOLDMAN SACHS GP 5 10/1/2014 | Fixed Income | 38143UAW1 | $91.42 | 409,000 |
End of day pricing as reported by NYSE, Nasdaq and Amex
1. Holdings are subject to change without advance notice.
** Equity securities stated in Shares, fixed income securities stated in US $. Updated daily.
US TREAS 5.0 05/15/2037
| Ticker | 912810PU6 |
| Security Type | Fixed Income |
| Market Price | $136.19 |
| Amount Held** | 1,280,000 |
FREDDIE MAC 6.25% 7/15/2032
8200 Jones Branch Drive
Mclean, VA 22102
United States
1-703-903-2000
| Ticker | 3134A4KX1 |
| Security Type | Fixed Income |
| Market Price | $133.82 |
| Amount Held** | 686,000 |
EXXON MOBIL CORPORATION
5959 Las Colinas Boulevard
Irving, TX 75039
United States
1-972-444-1000
www.exxonmobil.com
| Ticker | XOM |
| Security Type | Equity |
| Market Price | $81.63 |
| Amount Held** | 10,622 |
US TREASURY 8/15/2019
| Ticker | 912810ED6 |
| Security Type | Fixed Income |
| Market Price | $145.47 |
| Amount Held** | 500,900 |
US TREASURY NOTE 4.5% 05/15/2010
| Ticker | 912828GR5 |
| Security Type | Fixed Income |
| Market Price | $105.53 |
| Amount Held** | 550,000 |
US TREASURY NOTE 6.25% 5/15/2030
| Ticker | 912810FM5 |
| Security Type | Fixed Income |
| Market Price | $143.44 |
| Amount Held** | 395,000 |
US TREASURY 2/15/2025
| Ticker | 912810ET1 |
| Security Type | Fixed Income |
| Market Price | $156.47 |
| Amount Held** | 334,700 |
WAL-MART STORES INC
702 Southwest Eighth Street
Bentonville, AR 72716
United States
1-479-273-4000
www.walmart.com/
| Ticker | WMT |
| Security Type | Equity |
| Market Price | $56.52 |
| Amount Held** | 7,154 |
EUROPEAN INVT BK 4.625% 5/15/2014
100 Boulevard Konrad Adenauer
L - 2950 Luxembourg
Luxembourg
352-4379-1
| Ticker | 298785DD5 |
| Security Type | Fixed Income |
| Market Price | $107.42 |
| Amount Held** | 352,000 |
GOLDMAN SACHS GP 5 10/1/2014
85 Broad Street
New York, NY 10004
United States
1-212-902-1000
www.gs.com
| Ticker | 38143UAW1 |
| Security Type | Fixed Income |
| Market Price | $91.42 |
| Amount Held** | 409,000 |


