| ETF Data as of 01/05/2009 | |
|---|---|
| Symbol | TDX |
| Total Net Assets | $24,158,316.05 |
| Number of Securities | 396 |
| Percent Securities | 100.0000% |
| Percent Cash | 0.0000% |
| Percent Other* | 0.0000% |
* May include dividends booked but not yet received.
End of day pricing as reported by NYSE, Nasdaq and Amex
Top Holdings as of 01/05/20091
| Weighting | Name | Security Type | Ticker | Market Price | Amount Held** |
|---|---|---|---|---|---|
| 12.4477% | US TREASURY 4.0% 09/30/09 | Fixed Income | 912828HD5 | $102.64 | 2,900,000 |
| 11.0547% | UNITED STATES TREAS NTS 4.00006/15/09 | Fixed Income | 912828CL2 | $101.67 | 2,600,000 |
| 9.7870% | US TREASURY 4.875% 8/15/2009 | Fixed Income | 912828FP0 | $102.75 | 2,277,700 |
| 9.5423% | US TREASURY NOTE 07/15/2010 3.875 | Fixed Income | 912828DZ0 | $105.33 | 2,166,400 |
| 6.2863% | US TREASURY 2/15/2010 | Fixed Income | 912828DL1 | $103.50 | 1,452,400 |
| 6.0081% | US TREASURY NOTE 4.5% 05/15/2010 | Fixed Income | 912828GR5 | $105.53 | 1,361,400 |
| 4.9417% | US TREAS 4.875 04/30/11 | Fixed Income | 912828FD7 | $109.44 | 1,079,800 |
| 4.0104% | FNMA 7.25% 1/15/2010 | Fixed Income | 31359MFG3 | $106.67 | 899,000 |
| 3.5083% | US TREASURY NOTE 4.75% 2/28/2009 | Fixed Income | 912828GJ3 | $100.69 | 833,200 |
| 3.1424% | US TREASURY 4.5% 2/15/2009 | Fixed Income | 912828EV8 | $100.48 | 747,800 |
End of day pricing as reported by NYSE, Nasdaq and Amex
1. Holdings are subject to change without advance notice.
** Equity securities stated in Shares, fixed income securities stated in US $. Updated daily.
US TREASURY 4.0% 09/30/09
| Ticker | 912828HD5 |
| Security Type | Fixed Income |
| Market Price | $102.64 |
| Amount Held** | 2,900,000 |
UNITED STATES TREAS NTS 4.00006/15/09
| Ticker | 912828CL2 |
| Security Type | Fixed Income |
| Market Price | $101.67 |
| Amount Held** | 2,600,000 |
US TREASURY 4.875% 8/15/2009
| Ticker | 912828FP0 |
| Security Type | Fixed Income |
| Market Price | $102.75 |
| Amount Held** | 2,277,700 |
US TREASURY NOTE 07/15/2010 3.875
| Ticker | 912828DZ0 |
| Security Type | Fixed Income |
| Market Price | $105.33 |
| Amount Held** | 2,166,400 |
US TREASURY 2/15/2010
| Ticker | 912828DL1 |
| Security Type | Fixed Income |
| Market Price | $103.50 |
| Amount Held** | 1,452,400 |
US TREASURY NOTE 4.5% 05/15/2010
| Ticker | 912828GR5 |
| Security Type | Fixed Income |
| Market Price | $105.53 |
| Amount Held** | 1,361,400 |
US TREAS 4.875 04/30/11
| Ticker | 912828FD7 |
| Security Type | Fixed Income |
| Market Price | $109.44 |
| Amount Held** | 1,079,800 |
FNMA 7.25% 1/15/2010
3900 Wisconsin Avenue NW
Washington, DC 20016
United States
1-202-752-7000
| Ticker | 31359MFG3 |
| Security Type | Fixed Income |
| Market Price | $106.67 |
| Amount Held** | 899,000 |
US TREASURY NOTE 4.75% 2/28/2009
| Ticker | 912828GJ3 |
| Security Type | Fixed Income |
| Market Price | $100.69 |
| Amount Held** | 833,200 |
US TREASURY 4.5% 2/15/2009
| Ticker | 912828EV8 |
| Security Type | Fixed Income |
| Market Price | $100.48 |
| Amount Held** | 747,800 |


